Boletín Mensual   Noviembre 2020  
Monthly Report   November 2020  
  Exportar a XLS Imprimir Cerrar Ventana
 
TABLA / TABLE 34
 
PRODUCCIÓN MUNDIAL DE PLATA DE MINA - ANUAL
PRINCIPALES PAÍSES
Annual Global Silver Mine Production
Leading Producer Countries
(TM de plata fina) / (MT Silver Content)
 
  2016 2017 2018 2019 2019 2020
          Ene-Ago Ene-Ago
          Jan-Aug Jan-Aug
México / Mexico 5.408,5 5.394,5 5.624,4 5.840,0 3.851,7 3.516,6
Perú/ Peru 4.273,0 4.303,5 4.161,3 3.860,3 2.510,0 1.658,8
China 3.496,0 3.502,0 3.574,0 3.443,0 2.295,3 2.251,9
Australia 1.418,0 1.120,0 1.220,0 1.325,0 881,7 901,7
Chile 1.487,9 1.258,5 1.241,5 1.189,5 761,4 969,9
Total Mundial / World Total 27.313,0 25.381,2 25.141,8 26.039,7 17.322,7 15.527,0

PARTICIPACIÓN EN LA PRODUCCIÓN MUNDIAL DE PLATA DE MINA
Share of Global Silver Mine Production
(%)
 
  2016 2017 2018 2019 2019 2020
          Ene-Ago Ene-Ago
          Jan-Aug Jan-Aug
México / Mexico 19,8 21,3 22,4 22,4 22,2 22,6
Perú/ Peru 15,6 17,0 16,6 14,8 14,5 10,7
China 12,8 13,8 14,2 13,2 13,3 14,5
Australia 5,2 4,4 4,9 5,1 5,1 5,8
Chile 5,4 5,0 4,9 4,6 4,4 6,2
 
Fuente / Source: World Metal Statistics; Cochilco para cifras de producción de Chile / World Metal Statistics; Chile data by Chilean Copper Commission.